Consolidated financial statement of the Eurosystem as at 4 September 2026
In the week ending 4 September 2026 the net position of the Eurosystem in foreign currency (asset items 2 and 3 minus liability items 7, 8 and 9) increased by EUR 0.3 billion to EUR 350.1 billion.
The net balance of open market operations and standing facilities (asset item 5 minus liability items 2.2, 2.3, 2.4, 2.5 and 4) decreased by EUR 3.6 billion to -EUR 1,977.0 billion. This was primarily due to the change in the level of the deposit facility (liability item 2.2).
Base money (liability items 1, 2.1 and 2.2) increased by EUR 9.3 billion to EUR 3,967.8 billion.
The table below provides the detailed breakdown of securities held for monetary policy purposes (asset item 7.1) into the different portfolios. All debt securities held in these portfolios are accounted for at amortised cost.
Table 1
| Monetary policy securities portfolios | Reported value as at 4 September 2026 | Weekly change – purchases[1] | Weekly change – redemptions |
|---|---|---|---|
| Securities Markets Programme | EUR 0.0 billion | - | - |
| Covered bond purchase programme 3 | EUR 189.7 billion | - | -EUR 0.3 billion |
| Asset-backed securities purchase programme | EUR 2.0 billion | - | - |
| Public sector purchase programme | EUR 1,667.7 billion | - | -EUR 1.5 billion |
| Corporate sector purchase programme | EUR 216.7 billion | - | -EUR 0.5 billion |
| Pandemic emergency purchase programme | EUR 1,284.6 billion | - | -EUR 0.3 billion |
[1] With the discontinuation of the reinvestments under the asset purchase programme, this column may sometimes show negative amounts. These are expected to be infrequent and would result from sales of securities conducted, for instance, for risk management purposes.
The content and format of the weekly financial statement are set out in Annexes IV to VI to Guideline (EU) 2024/2941 of the European Central Bank of 14 November 2024 on the legal framework for accounting and financial reporting in the European System of Central Banks (ECB/2024/31).
European Central Bank Directorate General Communications Sonnemannstrasse 20, 60314 Frankfurt am Main, Germany Tel.: +49 69 1344 7455, email: media@ecb.europa.eu, website: www.ecb.europa.eu
Weekly consolidated financial statement of the Eurosystem as at 4 September 2026 (in EUR millions)
| Assets | Balance as at 4 September 2026 | Difference compared with last week due to transactions |
|---|---|---|
| 1 Gold and gold receivables | 1.232.839 | 1 |
| 2 Claims on non-euro area residents denominated in foreign currency | 525.280 | -1.028 |
| 2.1 Receivables from the IMF | 232.057 | 0 |
| 2.2 Balances with banks and security investments, external loans and other external assets | 293.222 | -1.028 |
| 3 Claims on euro area residents denominated in foreign currency | 20.000 | -289 |
| 4 Claims on non-euro area residents denominated in euro | 41.735 | 89 |
| 4.1 Balances with banks, security investments and loans | 41.735 | 89 |
| 4.2 Claims arising from the credit facility under ERM II | 0 | 0 |
| 5 Lending to euro area credit institutions related to monetary policy operations denominated in euro | 28.176 | -4.252 |
| 5.1 Main refinancing operations | 13.866 | -4.139 |
| 5.2 Longer-term refinancing operations | 14.305 | 0 |
| 5.3 Fine-tuning reverse operations | 0 | 0 |
| 5.4 Structural reverse operations | 0 | 0 |
| 5.5 Marginal lending facility | 5 | -113 |
| 5.6 Credits related to margin calls | 0 | 0 |
| 6 Other claims on euro area credit institutions denominated in euro | 40.041 | 4.976 |
| 7 Securities of euro area residents denominated in euro | 3.723.696 | -1.062 |
| 7.1 Securities held for monetary policy purposes | 3.360.736 | -2.576 |
| 7.2 Other securities | 362.960 | 1.513 |
| 8 General government debt denominated in euro | 19.703 | 0 |
| 9 Other assets | 280.709 | -1.598 |
| Total assets | 5.912.178 | -3.164 |
| Liabilities | Balance as at 4 September 2026 | Difference compared with last week due to transactions |
|---|---|---|
| 1 Banknotes in circulation | 1.634.384 | -365 |
| 2 Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2.333.373 | 9.639 |
| 2.1 Current accounts (covering the minimum reserve system) | 328.179 | 10.315 |
| 2.2 Deposit facility | 2.005.194 | -676 |
| 2.3 Fixed-term deposits | 0 | 0 |
| 2.4 Fine-tuning reverse operations | 0 | 0 |
| 2.5 Deposits related to margin calls | 0 | 0 |
| 3 Other liabilities to euro area credit institutions denominated in euro | 30.140 | 588 |
| 4 Debt certificates issued | 0 | 0 |
| 5 Liabilities to other euro area residents denominated in euro | 181.821 | -3.021 |
| 5.1 General government | 89.275 | -2.222 |
| 5.2 Other liabilities | 92.546 | -798 |
| 6 Liabilities to non-euro area residents denominated in euro | 125.117 | -12.226 |
| 7 Liabilities to euro area residents denominated in foreign currency | 17.478 | -446 |
| 8 Liabilities to non-euro area residents denominated in foreign currency | 1.642 | -1.124 |
| 8.1 Deposits, balances and other liabilities | 1.642 | -1.124 |
| 8.2 Liabilities arising from the credit facility under ERM II | 0 | 0 |
| 9 Counterpart of special drawing rights allocated by the IMF | 176.092 | 0 |
| 10 Other liabilities | 175.740 | 3.788 |
| 11 Revaluation accounts | 1.208.186 | 0 |
| 12 Capital and reserves | 28.206 | 4 |
| Total liabilities | 5.912.178 | -3.164 |
Totals / sub-totals may not add up owing to rounding.



