Service Status
Live service data
This section below shows live data exported from our monitoring system. It indicates our service health even if no incidents have been declared.
| Endpoint | Source | Inference | Non-inference | Details |
|---|---|---|---|---|
| eu-west-1.api.x.ai | eu-west-1 | 100% | 100% | Open details |
| us-east-1.api.x.ai | us-east-1 | 97.87% | 100% | Open details |
| us-west-2.api.x.ai | us-west-2 | 98.57% | 100% | Open details |
| eu-west-1.api.x.ai | us-east-1 | 100% | 100% | Open details |
| us-east-1.api.x.ai | us-east-1 | 93.91% | 100% | Open details |
| us-west-2.api.x.ai | us-east-1 | 93.95% | 100% | Open details |
| eu-west-1.api.x.ai | us-west-2 | 100% | 100% | Open details |
| us-east-1.api.x.ai | us-west-2 | 93.99% | 99.95% | Open details |
| us-west-2.api.x.ai | us-west-2 | 93.41% | 100% | Open details |
Last updated 27 seconds ago
Services
- Grok (iOS) outage
- Grok (Android) outage
- Grok (Web) outage
- Grok Build outage
- Grok (Office/Workspace Plugins) outage
- Single Sign-On available
- API (us-east-1.api.x.ai) outage
- API (us-west-2.api.x.ai) outage
- API (eu-west-1.api.x.ai) available
- API Console available
- Docs available
- xAI Website available
- Grok in X outage
Models
- grok-4.20-0309-non-reasoning: ITL - ms
- grok-4.20-0309-reasoning: ITL - ms
- grok-4.20-multi-agent-0309: ITL - ms
- grok-4.3: ITL - ms
- grok-4.5: ITL - ms
- grok-4.6: ITL - ms
- grok-build-0.1: ITL - ms




