HRC prices: Wuhan (Aug 12, 2026 04:54)
Source: Mysteel Aug 12, 2026 04:54
Default Unit: Yuan/tonne
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
To view this content
Free Trial Login
+65 6939 6700globalsales@mysteel.com
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | 1.51250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 1.81250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 2.01250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 2.51250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 2.751250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 3.01250C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 3.01500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 3.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 3.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.01500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.751500C | Q235B | Angang Group | ||
| HR sheet/coil | 4.751500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 4.751500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 4.751500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 4.751500C | Q235B | Magang | ||
| HR sheet/coil | 5.01500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.01500C | Q235B | Angang Group | ||
| HR sheet/coil | 5.01500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 5.01500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 5.01500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 5.01500C | Q235B | Magang | ||
| HR sheet/coil | 5.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.51500C | Q235B | Angang Group | ||
| HR sheet/coil | 5.51500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 5.51500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 5.51500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 5.51500C | Q235B | Magang | ||
| HR sheet/coil | 5.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.751500C | Q235B | Angang Group | ||
| HR sheet/coil | 5.751500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 5.751500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 5.751500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 5.751500C | Q235B | Magang | ||
| HR sheet/coil | 7.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.51500C | Q235B | Angang Group | ||
| HR sheet/coil | 7.51500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 7.51500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 7.51500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 7.51500C | Q235B | Magang | ||
| HR sheet/coil | 7.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.751500C | Q235B | Angang Group | ||
| HR sheet/coil | 7.751500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 7.751500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 7.751500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 7.751500C | Q235B | Magang | ||
| HR sheet/coil | 9.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.51500C | Q235B | Angang Group | ||
| HR sheet/coil | 9.51500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 9.51500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 9.51500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 9.51500C | Q235B | Magang | ||
| HR sheet/coil | 9.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.751500C | Q235B | Angang Group | ||
| HR sheet/coil | 9.751500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 9.751500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 9.751500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 9.751500C | Q235B | Magang | ||
| HR sheet/coil | 11.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.51500C | Q235B | Angang Group | ||
| HR sheet/coil | 11.51500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 11.51500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 11.51500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 11.51500C | Q235B | Magang | ||
| HR sheet/coil | 11.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.751500C | Q235B | Angang Group | ||
| HR sheet/coil | 11.751500C | Q235B | Tiantie Metallurgy | ||
| HR sheet/coil | 11.751500C | Q235B | Chongqing Iron & Steel | ||
| HR sheet/coil | 11.751500C | Q235B | HBIS Group Hansteel | ||
| HR sheet/coil | 11.751500C | Q235B | Magang | ||
| HR sheet/coil | 13.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 13.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 15.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 15.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 17.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 17.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 19.51500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 19.751500C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.751800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.51800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.751800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.51800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.751800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.51800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.751800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.51800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.751800C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 4.752000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.52000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 5.752000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.52000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 7.752000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.52000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 9.752000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.52000C | Q235B | Wuhan Steel | ||
| HR sheet/coil | 11.752000C | Q235B | Wuhan Steel | ||
| Low-alloy sheet/coil | 2.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 3.01500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 3.51500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 3.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 4.01500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 4.51500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 4.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 4.751500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 4.751500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 4.751500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 5.51500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 5.51500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 5.51500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 5.51500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 5.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 5.751500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 5.751500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 5.751500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 7.51500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 7.51500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 7.51500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 7.51500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 7.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 7.751500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 7.751500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 7.751500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 9.51500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 9.51500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 9.51500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 9.51500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 9.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 9.751500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 9.751500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 9.751500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 11.51500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 11.51500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 11.51500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 11.51500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 11.751500C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 11.751500C | Q355B | Chongqing Iron & Steel | ||
| Low-alloy sheet/coil | 11.751500C | Q355B | HBIS Group Hansteel | ||
| Low-alloy sheet/coil | 11.751500C | Q355B | Magang | ||
| Low-alloy sheet/coil | 4.751800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 5.51800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 5.751800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 7.51800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 7.751800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 9.51800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 9.751800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 11.51800C | Q355B | Wuhan Steel | ||
| Low-alloy sheet/coil | 11.751800C | Q355B | Wuhan Steel | ||
| Patterned steel sheet/coil | 2.012506000 | H-Q235B | Chongqing Iron & Steel | ||
| Patterned steel sheet/coil | 3.012506000 | H-Q235B | Chongqing Iron & Steel | ||
| Patterned steel sheet/coil | 4.512506000 | H-Q235B | Chongqing Iron & Steel | ||
| Patterned steel sheet/coil | 5.512506000 | H-Q235B | Chongqing Iron & Steel | ||
| Patterned steel sheet/coil | 7.512506000 | H-Q235B | Chongqing Iron & Steel |
(Collected by www.Mysteel.net)
Disclaimer: Mysteel seeks to ensure the accuracy and objectiveness of the data, information, and opinions, but does not guarantee whether it needs to make necessary changes. The information that Mysteel provides is only for customers’ decision-making and will not constitute a direct suggestion for the final decision-making. Customers should not use it to replace their independent judgments and Mysteel accepts no responsibility for consequences caused by the usage of the data. The copyright of this report belongs to Mysteel, and this report is exclusively used by Mysteel’s customers. If you need to use it, please contact +65 6939 6700 to apply for authorization. Any form of sharing, publishing, or copying of this report without the permission of Mysteel is strictly forbidden. Mysteel reserves the right to sue for any infringement of copyrights and the use of this report against its original intention.
You May Also Like
Aug 12, 2026 04:58
Aug 12, 2026 04:56
Aug 12, 2026 04:52
Aug 12, 2026 04:49
Aug 12, 2026 04:48
Latest Updates
Sep 08, 2025 23:50
Jul 29, 2025 01:55
Jul 22, 2025 04:20
Jul 15, 2025 05:15
Jul 08, 2025 04:30
China's Daily Steel Export Price Index-Aug 11
| Product | Grade | Size | Price Index | Chg |
|---|---|---|---|---|
| Rebar | B500B | 18-25mm | 101 | - |
| HRC | SS400 | 4.751500C | 93 | - |
| CRC | SPCC | 1.01250C | 96 | -1 |
| Plate | SS400 | 14-20mm | 98 | - |
| HDG | DX51D+Z | 1.01250C | 92 | -1 |
Ferrous Stainless Steel Iron Ore Coal & Coke Ferroalloys Non-Ferrous Copper Aluminum Energy Chemicals Agriculture New Energy Lithium Nickel
Terms & Conditions Privacy Policy Contact Us Mysteel.com
©2026 Mysteel Global Pte Ltd. All rights reserved. ICP BeiAn No. 沪ICP备15006920号-6
Mysteel GlobalWhatsApp businessaccount
Customer Service:globalsales@mysteel.com
Hey there!
How can we help you?




